Property Attributes
- MLS#895314
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityPoughkeepsie
- NeighborhoodStratford Farms
- Zip12603
- StyleColonial
- Year Built2025
- Taxes$ 18000
- Price$ 859,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3049
- Lot Size0.355 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This 4 Bedroom 2.5 full Baths, stunning country colonial offers large open space for all your large family gatherings. The open floor plan concept is perfect for everyday modern living and entertaining. The gourmet kitchen boasts a large center island, a walk-in pantry, and overlooks the casual dining area and great room. The first floor offers lots of flexibility that can be suited to fit your lifestyle, whether you’re looking for an office space or a formal living room. The second floor is home to an impressive master suite which boasts a lavish bath with a private water closet. This bedroom offers a large walk-in closet and vaulted ceilings.The 3 additional large bedrooms and laundry room complete the 2nd floor. This home creates an abundance of living options that are perfect for the way you live.
| Elementary School | Middle School | High School |
|---|---|---|
| Traver Road Primary School Elementary School | Lagrange Middle School | Arlington High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $859,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Range,Microwave,Stainless Steel Appliance(s),Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Colonial |
| Construction Materials | Advanced Framing Technique,Energy Star,Fiberglass Insulation,Vinyl Siding |
| Year Built | 2025 |
| View | Mountain(s),Panoramic |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 6362-01-207998-0000 |
| County | Dutchess County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Stratford Farms |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| High School | Arlington High School |
| City | Poughkeepsie (Town) |
| Senior Community Y/N | No |
| High School District | Arlington |
| Carport Y/N | No |
| Elementary School | Traver Road Primary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 18000 |
| Middle/Junior High School | Lagrange Middle School |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Arlington |
| Elementary School District | Arlington |
| PostalCity | Poughkeepsie |
| AttributionContact | 914-266-9200 |
| Year Built Effective | 2025 |
| Listing Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Range, Microwave, Stainless Steel Appliance(s), Gas Water Heater |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Crown Molding,Double Vanity,Entrance Foyer,Formal Dining,Kitchen Island,Open Floorplan,Pantry,Quartz/Quartzite Counters,Recessed Lighting |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Formal Dining | Yes |
| Basement Features | Full, Unfinished, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| General Features | Cathedral Ceiling(s),Crown Molding,Double Vanity,Entrance Foyer,Formal Dining,Kitchen Island,Open Floorplan,Pantry,Quartz/Quartzite Counters,Recessed Lighting |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3049 |
| Waterfront Y/N | No |
| Builder Model | Grand Princeton |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the