Property Attributes
- MLS#1037163
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityPoughkeepsie
- NeighborhoodStratford Farms
- Zip12603
- StyleColonial
- Year Built2025
- Taxes$ 942
- Price$ 820,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2800
- Lot Size0.46 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This stunning four-bedroom home blends luxury, comfort, and thoughtful design. The first-floor master suite offers a private retreat, featuring generous space and a spa-like bath—perfect for convenient single-level living. At the heart of the home is an expansive, upscale kitchen with premium finishes, seamlessly flowing into a large great room ideal for both everyday living and entertaining. Floor-to-ceiling windows showcase breathtaking views, filling the space with natural light and creating a truly impressive backdrop. Upstairs, three additional bedrooms provide ample space for family or guests, including a private en suite that offers added comfort and privacy. A two-car garage completes the home, delivering both functionality and storage. With its elegant layout, scenic views, and refined details throughout, this home offers an exceptional living experience designed for modern lifestyles. This home is ready for move in – come visit Stratford Farms to see it and our other homes for sale, and take advantage of our low prices before they are gone
| Elementary School | Middle School | High School |
|---|---|---|
| Traver Road Primary School Elementary School | Lagrange Middle School | Arlington High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $820,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Appliances | ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Range,Humidifier,Microwave,Stainless Steel Appliance(s),Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Advanced Framing Technique,Energy Star,Fiberglass Insulation,Vinyl Siding |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 134689-6363-03-204013-0000 |
| County | Dutchess County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Stratford Farms |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| High School | Arlington High School |
| City | Poughkeepsie (Town) |
| Senior Community Y/N | No |
| High School District | Arlington |
| Carport Y/N | No |
| Elementary School | Traver Road Primary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 942.27 |
| Middle/Junior High School | Lagrange Middle School |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Arlington |
| Elementary School District | Arlington |
| Tax Assessed Value | 21400 |
| PostalCity | Poughkeepsie |
| AttributionContact | 914-266-9200 |
| Listing Appliances | ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Range, Humidifier, Microwave, Stainless Steel Appliance(s), Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,Breakfast Bar,Double Vanity,Eat-in Kitchen,Pantry,Quartz/Quartzite Counters,Recessed Lighting |
|---|---|
| Basement | Full,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | First Floor Bedroom,Breakfast Bar,Double Vanity,Eat-in Kitchen,Pantry,Quartz/Quartzite Counters,Recessed Lighting |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the