Property Attributes
- MLS#997596
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityMahopac
- NeighborhoodLAKE MAHOPAC
- Zip10541
- StyleRanch
- Year Built1940
- Taxes$ 13028
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1822
- Lot Size0.3592 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this charming "Country Ranch Home" in the sought-after “Averill Estates” (Shore Owners Estates) a private lake community on "LAKE MAHOPAC" where boating, swimming, fishing, tennis, and golf create the perfect year-round lifestyle. This warm and inviting home features authentic knotty pine tongue-and-groove paneling throughout, adding timeless character and rustic charm. The spacious layout includes a cozy living room with a classic brick fireplace, a charming country kitchen with breakfast area, a den, family room, 3 comfortable bedrooms, and 2 full baths. Step outside to your private backyard oasis featuring a beautiful, gated swimming pool and serene lake views — ideal for summer entertaining or relaxing after a day on the water. A designated private path leads to the exclusive association lakefront, complete with boat dock, beach, and park area. Conveniently located near shopping, fine dining, scenic 50-mile bike path, the Taconic State Parkway, Route 684, and the Metro-North Railroad for an easy commute. Just in time for summer — enjoy lake living at its best!
| Elementary School | Middle School | High School |
|---|---|---|
| Fulmar Road Elementary School | Mahopac Middle School | Mahopac High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $695,000 |
| 7/15/2026 | 7$650,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ducts,Forced Air,Oil |
| Cooling | Central Air |
| Utilities | Electricity Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Range,Refrigerator |
| HOA Fee | 2500 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | Fenced,In Ground,Pool Cover |
| Construction Materials | Aluminum Siding |
| Year Built | 1940 |
| View | Lake,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 372000-065-009-0001-003-000-0000 |
| Waterfront Features | Beach Access,Lake Front,Water Access,Waterfront |
| Community Features | Powered Boats Allowed |
| Assoc Fee Paid Per | Annually |
| County | Putnam County |
| Property Type | Residential |
| Association Amenities | Boat Dock,Powered Boats Allowed |
| HOA | Yes |
| Subdivision Name | LAKE MAHOPAC |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Directions | North Lake Blvd to #516,see sign |
| High School | Mahopac High School |
| City | Carmel |
| Association Name | Shore Owners Estates |
| Senior Community Y/N | No |
| High School District | Mahopac |
| Carport Y/N | No |
| Elementary School | Fulmar Road Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 13028.46 |
| Middle/Junior High School | Mahopac Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mahopac |
| Elementary School District | Mahopac |
| Tax Assessed Value | 501800 |
| PostalCity | Mahopac |
| AttributionContact | 914-277-5000 |
| Listing Appliances | Dishwasher, Dryer, Electric Range, Microwave, Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Natural Woodwork |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement Features | Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Natural Woodwork |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Private |
| Parking Features | Driveway |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the