Property Attributes
- MLS#990080
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityMonroe
- NeighborhoodMOUNTAIN LODGE PARK
- Zip10950
- StyleCottage
- Year Built1933
- Taxes$ 3500
- Price$ 160,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage550
- Lot Size0.12 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Nature Lovers Paradise! 2 Bedroom, 1 Bath Cottage, 550 Sq. Ft. Affordable/ environmentally sustainable and simply minimalistic Lifestyle. Privacy and Serenity to enjoy year round home. Good Condition, Recently Painted. Deck improvements recently done. Become part of the Tiny Home Movement...for comfort and ease..not to mention a community surrounded by views.Two Living Room Skylights. Washer-Dryer in Unit. Near the top of Schunnemunk Mt. Very Private Area. Great Hiking Area, thousands of acres of NY State, preserved land at this location. Baseboard, Gas Heat system and wood stove to heat home. Propane works for stove and boiler. Large Deck. Previously Used as Year-Round Or Seasonal. Well for year-round water. One Lot, SBL 37-2-2.21, Approximately 60 x 186, (from plot plan.) Oakwood is a Private Trail. Seller will consider OWNER FINANCING with 50% down. Please do not go unaccompanied. Rented Propane Tanks Excluded.Washingtownville School District. Close to stores/restaurants/parks and lakes.
| Elementary School | Middle School | High School |
|---|---|---|
| Contact Agent Elementary School | Washingtonville Middle School | Washingtonville Senior High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $190,000 |
| 6/26/2026 | 6$180,000 |
| 7/11/2026 | 3$175,000 |
| 7/16/2026 | 3$170,000 |
| 7/31/2026 | 6$160,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Propane,Wood |
| Cooling | None |
| Utilities | Electricity Connected,Propane,See Remarks,Water Available,Water Connected |
| Appliances | Dryer,Gas Oven,Gas Range,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage |
| Construction Materials | Frame |
| Exclusions | tanks |
| Year Built | 1933 |
| View | Mountain(s),Panoramic,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 332089-037-000-0002-002.210-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MOUNTAIN LODGE PARK |
| Garage Y/N | No |
| Other Structures | None |
| Total Rooms | 4 |
| Full Baths | 1 |
| Directions | merge onto I-87 N Toll road (26.7 mi / 25 mins) Take exit 16 for NY-17 toward US-6/Harriman (1.4 mi / 2 mins) Continue onto NY-17 W (3.6 mi / 3 mins) Take exit 130 onto NY-208 N (3.2 mi / 5 mins) Sl |
| High School | Washingtonville Senior High School |
| City | Blooming Grove |
| Disclosures | Lead Paint,M6 Disclosure of Ownership Interest,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Washingtonville |
| Carport Y/N | No |
| Elementary School | Contact Agent |
| Property Attached Y/N | No |
| Tax Annual Amount | 3500 |
| Middle/Junior High School | Washingtonville Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Washingtonville |
| Elementary School District | Contact Agent |
| PostalCity | Monroe |
| AttributionContact | 845-634-0400 |
| Listing Appliances | Dryer, Gas Oven, Gas Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Galley Type Kitchen,Open Floorplan,Storage,Washer/Dryer Hookup |
|---|---|
| Basement | See Remarks,Storage Space,Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement Features | See Remarks, Storage Space, Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Galley Type Kitchen,Open Floorplan,Storage,Washer/Dryer Hookup |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Off Street,Unpaved |
| Water Source | Well |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Attached, Off Street, Unpaved |
| Spa | No |
| Building Area Total | 5680 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the