Property Attributes
- MLS#1040338
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CitySouthfields
- Zip10975
- StyleColonial
- Year Built1890
- Taxes$ 8738
- Price$ 549,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1876
- Lot Size0.2997 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
You’re going to love everything about this fully remodeled 3-bedroom, 2.5-bathroom beauty! Before you even step inside, you’ll want to pause on the front porch—it’s the perfect spot for your morning coffee or a cup of tea. Inside, it’s truly move-in ready, starting with a gorgeous kitchen that features granite countertops, stainless steel appliances, and a great island for morning coffee or casual hangouts. The living and dining area feels so cozy thanks to the gas fireplace, and we’ve kept convenience in mind with a primary suite that includes its own full bath, plus a laundry area right on the bedroom level. Best of all, you’re just minutes from the NYS Thruway, local parks, and all the incredible shopping at Woodbury Common. Come see why this is the perfect place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Central Valley Elementary School | Monroe-Woodbury Middle School | Monroe-Woodbury High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $549,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Ductless |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Range,Refrigerator,Washer,Wine Refrigerator |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1890 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 335003-205-000-0001-001.000-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| High School | Monroe-Woodbury High School |
| City | Tuxedo |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Monroe-Woodbury |
| Carport Y/N | No |
| Elementary School | Central Valley Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 8738.11 |
| Middle/Junior High School | Monroe-Woodbury Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Monroe-Woodbury |
| Elementary School District | Monroe-Woodbury |
| Tax Assessed Value | 42500 |
| PostalCity | Southfields |
| AttributionContact | 914-214-8922 |
| Listing Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Refrigerator, Washer, Wine Refrigerator |
Interior Features
| Interior Amenities | Eat-in Kitchen,Granite Counters,Kitchen Island,Primary Bathroom,Recessed Lighting,Storage,Washer/Dryer Hookup |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement Features | Crawl Space |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Eat-in Kitchen,Granite Counters,Kitchen Island,Primary Bathroom,Recessed Lighting,Storage,Washer/Dryer Hookup |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Inclusions | Dishwasher,Light Fixtures,Range/Stove,Refrigerator,Washer/Dryer |
| Parking Features | Driveway |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the