Property Attributes
- MLS#1036313
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityBohemia
- NeighborhoodBunker Valley
- Zip11716
- StyleRanch
- Year Built2000
- Price$ 194,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
2-bedroom, 2-bathroom manufactured home built in 2000, located in the Bunker Hill community, water, sewer and trash included in monthly maintenance. Move in ready! Great community
| Elementary School | Middle School | High School |
|---|---|---|
| Edward J Bosti Elementary School | Oakdale-Bohemia Middle School | Connetquot High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $195,000 |
| 9/3/2026 | 1$194,999 |
General Features
| Sewer | Shared |
|---|---|
| Heating | Propane |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Propane,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Oven,Refrigerator |
| HOA Fee | 1419 |
| Association Fee Includes | Sewer,Trash,Water |
| Architectural Style | Other,Ranch |
| Construction Materials | Vinyl Siding |
| Exclusions | Washing Machine |
| Year Built | 2000 |
| Property Subtype | Manufactured Home |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Monthly |
| County | Suffolk County |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Bunker Valley |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| High School | Connetquot High School |
| City | Islip |
| Senior Community Y/N | No |
| High School District | Connetquot |
| Carport Y/N | No |
| Elementary School | Edward J Bosti Elementary School |
| Property Attached Y/N | No |
| Body Type | Single Wide |
| Middle/Junior High School | Oakdale-Bohemia Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Connetquot |
| Elementary School District | Connetquot |
| PostalCity | Bohemia |
| Listing Appliances | Dishwasher, Dryer, Gas Oven, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom |
|---|---|
| Basement (Y/N) | No |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| General Features | First Floor Bedroom |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the