Property Attributes
- MLS#1018490
- TypeSingle Family
- Listing Status Active
- CountyULSTER
- CityPhoenicia
- Zip12464
- StyleBarndominium
- Year Built1930
- Taxes$ 4816
- Price$ 750,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage394
- Lot Size14.05 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This unique and lavishly landscaped 14-acre property features visual privacy and extensive mountain views. It is replete with flowering shrubs, perennial borders, charming pathways through hidden gardens, an eight-foot-deep, surface acre swimming, boating, and fishing pond, and a labyrinth! Your ready-to-build three bedroom approved homesite is fully equipted with electric, septic, telephone, drilled well, and a sunken hot tub/spa. Additional amenities include a cabana at the swimming-pond entry, two seasonal cabins, four storage sheds, a screened gazebo, and an antique, grandfathered outhouse. This catskill paradise must be seen to be fully appreciated.
| Elementary School | Middle School | High School |
|---|---|---|
| Phoenicia Elementary School | Onteora Middle School | Onteora High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $975,000 |
| 8/17/2026 | 24$750,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Hot Water,Radiant |
| Cooling | None |
| Utilities | Electricity Connected,Phone Connected,Propane,Sewer Connected,Trash Collection Private,Underground Utilities,Water Connected |
| Appliances | Gas Range,Microwave,Refrigerator |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened,Terrace |
| Architectural Style | Barndominium |
| Construction Materials | Fiberglass Insulation,T111,Wood Siding |
| Exclusions | Personal Items |
| Year Built | 1930 |
| View | Mountain(s),Open,Panoramic,Park/Greenbelt,Skyline,Trees/Woods,Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 5000-024.012-0001-025.000-0000 |
| Waterfront Features | Pond,Stream,Waterfront |
| County | Ulster County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Cabana,Gazebo,Guest House,Outbuilding,Shed(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Directions | NYS Thruway Kingston exit to Rt 28 North just past Phoenicia exits. right on Woodland Valley Rd 4 miles to right on 938 Woodland Valley Rd. Drive up the hill |
| High School | Onteora High School |
| City | Shandaken |
| Senior Community Y/N | No |
| High School District | Onteora |
| Carport Y/N | No |
| Elementary School | Phoenicia Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 4816 |
| Middle/Junior High School | Onteora Middle School |
| Structure Type | Barndominium,Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Onteora |
| Elementary School District | Onteora |
| Tax Assessed Value | 50500 |
| Tax Lot | 14 |
| PostalCity | Phoenicia |
| AttributionContact | 888-278-5840 |
| Listing Appliances | Gas Range, Microwave, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Bathroom |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Wood |
| Basement Features | None |
| Basement (Y/N) | No |
| Window Features | Screens,Wood Frames |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Bathroom |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Gas Grill,Lighting,Mailbox,Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Detached,Driveway,Private |
| Water Source | Well,Private |
| Total Parking | 4 |
| Inclusions | all items on the property |
| Parking Spaces | 4 |
| Parking Features | Detached, Driveway, Private |
| Foundation Details | Slab |
| Frontage Length | 300 |
| Waterfront Y/N | Yes |
| Road Frontage Type | State Road |
| Other Equipment | Lawn Maintenance Equipment,Other,Satellite Dish,TV Antenna |
| Road Responsibility | Public Maintained Road |
| General Features Ext. | Fire Pit,Garden,Gas Grill,Lighting,Mailbox,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the