Property Attributes
- MLS#1013318
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityShelter Island
- Zip11964
- StyleCottage
- Year Built1950
- Taxes$ 3993
- Price$ 999,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1266
- Lot Size0.31 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Charming cottage-style home offering 3 bedrooms and 2 full baths in a highly desirable central location. Just moments from beautiful beaches, local restaurants, and boutique shops, this inviting property blends classic charm with modern updates. Renovated in 2019 with additional recent improvements, the home features comfortable living spaces filled with warmth and character. Outside, enjoy a beautifully landscaped yard with deck perfect for relaxing, entertaining, or summer gatherings. A wonderful opportunity to enjoy easy island living in a move-in-ready home.
| Elementary School | Middle School | High School |
|---|---|---|
| Shelter Island School Elementary School | Shelter Island School Middle School | Shelter Island School High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $1,200,000 |
| 8/14/2026 | 17$999,999 |
General Features
| Sewer | Cesspool,Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Oil |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Oil Water Heater |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiberglass Insulation,Vinyl Siding |
| Year Built | 1950 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0700-014-00-03-00-048-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| High School | Shelter Island School |
| City | Shelter Island |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Shelter Island |
| Carport Y/N | No |
| Elementary School | Shelter Island School |
| Property Attached Y/N | No |
| Tax Annual Amount | 3993 |
| Middle/Junior High School | Shelter Island School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Shelter Island |
| Elementary School District | Shelter Island |
| Tax Lot | 48 |
| PostalCity | Shelter Island |
| AttributionContact | 631-749-1155 |
| Listing Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Oil Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Granite Counters,His and Hers Closets,Marble Counters,Open Floorplan,Original Details,Primary Bathr |
|---|---|
| Basement | Bilco Door(s),Partial,Unfinished |
| Flooring | Hardwood,Tile |
| Basement Features | Bilco Door(s), Partial, Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Screens,Shutters |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Granite Counters,His and Hers Closets,Marble Counters,Open Floorplan,Original Details |
| Walk-In Closet | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Fire Pit,Gas Grill,Rain Gutters |
|---|---|
| Fencing | Fenced,Partial |
| Parking Features | Driveway,Private |
| Water Source | Well,Private |
| Parking Features | Driveway, Private |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1266 |
| Waterfront Y/N | No |
| Other Equipment | Compressor,Fuel Tank(s) |
| Road Responsibility | Public Maintained Road |
| General Features Ext. | Fire Pit,Gas Grill,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the